- اوقات العمل من 9 الى 4 عصرا من السبت الى الخميس
- شارع الأفغاني المتفرع من شارع النصر طرابلس -ليبيا
RAY3000 Precious Metal Analyzer | |
Performance and configuration | |
Analysis Range | 0.01% to 99.99% |
Accuracy | 0.1% |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5KV ~ 50KV |
High Voltage Power Supply | 0 ~ 50KV |
Camera |
HD Camera |
Filters | Selectable Customized Swtiches |
Detector Type | Proportional counter tube |
Multichannel Analyzer | Multi channel simulation |
Sample Chamber Size | 325*430*90(mm) |
Test Time | 5 ~ 60 secs |
Measuring Element | Au, Ag, Pt, Pd, Cu… |
Analysis Software | Qualitative & Quantitavtive Analysis Software |
External Dimensions |
430*430*350(mm) |
Weight | 33KG |
Instruments Environmental Requirements | |
Ambient Temperature | 5℃ ~ 38℃ (Suggested that in air conditioning room) |
Relative Humidity | 15% ~ 90% |
Power Requirements | AC220V ± 5V, 50/60Hz |
EDS3900 | EDS3900C | |
Performance and configuration | ||
Analysis Range | 0.01% to 99.99% | |
Accuracy | 0.1% | 0.05% To 0.1% |
Sample Form | Solid, Powder, Liquid | |
Tube Voltage | 5KV ~ 50KV | |
High Voltage Power Supply | 0 ~ 50KV | |
Light Control Current | 0 mu A ~ 1000 mu A | |
Camera |
HD Camera | |
Filters | Selectable Customized Swtiches | |
Detector Type | Proportional Counter tube | |
Multichannel Analyzer | Multi channel simulation | Digital multichannel |
Sample Chamber Size | 310*280*60(mm) | 480*320*70(mm) |
Test Time | 5 ~ 60 secs | |
Measuring Element | Au, Ag, Pt, Pd, Cu… | |
Analysis Software | Qualitative & Quantitavtive Analysis Software | |
External Dimensions |
400*430*350(mm) | 500*340*230(mm) |
Weight | 33KG | 20KG |
Instruments Environmental Requirements | ||
Ambient Temperature | 5℃ ~ 40℃ (Suggested that in air conditioning room) | |
Relative Humidity | 15% ~ 90% | |
Power Requirements | AC220V ± 5V, 50/60Hz
No high power electromagnetic and vibration interference sources nearby |
EDS7700 | EDS7700T | |
Performance and configuration | ||
Analysis Range | 1 PPM to 99.99% | |
Accuracy | 0.03% (Au>96%) | 0.01% (Au>96%) |
Sample Form | Solid, Powder, Liquid | |
Tube Voltage | 5KV ~ 50KV | |
High Voltage Power Supply | 0 ~ 50KV | |
Light Control Current | 0 mu A ~ 1000 mu A | |
Camera |
HD Camera | |
Filters | Selectable Customized Swtiches | |
Detector Type | Si-pin (Amptek, USA) | SDD (Amptek, USA) |
Resolution | 145 + 5 ev | 135 + 5 ev |
Multichannel Analyzer | KEY -DMCP | |
Sample Chamber Size | 380*380*60(mm) | |
Test Time | 5 ~ 60 secs | |
Measuring Element | 72 elements from sodium (Na) touranium (U) between all the elements | |
Analysis Software | KEY-FP Qualitative & Quantitavtive Analysis Software | |
External Dimensions |
480*480*390(mm) | |
Weight | 38KG | |
Instruments Environmental Requirements | ||
Ambient Temperature | 5℃ ~ 40℃ (Suggested that in air conditioning room) | |
Relative Humidity | 15% ~ 90% | |
Power Requirements | AC220V ± 5V, 50/60Hz
No high power electromagnetic and vibration interference sources nearby |
EDS8800 | EDS8800T | |
Performance and configuration | ||
Analysis Range | 1 PPM to 99.99% | |
Accuracy | 0.03% (Au>96%) | 0.01% (Au>96%) |
Sample Form | Solid, Powder, Liquid | |
Tube Voltage | 5KV ~ 50KV | |
High Voltage Power Supply | 0 ~ 50KV | |
Light Control Current | 0 mu A ~ 1000 mu A | |
Camera |
HD Camera | |
Filters | Selectable Customized Swtiches | |
Detector Type | Si-pin (Amptek, USA) | SDD (Amptek, USA) |
Resolution | 145 + 5 ev | 135 + 5 ev |
Multichannel Analyzer | Digital multichannel | |
Sample Chamber Size | 310*270*80(mm) | |
Test Time | 3 ~ 60 secs | |
Measuring Element | 72 elements from sodium (Na) touranium (U) between all the elements | |
Analysis Software | KEY-FP Qualitative & Quantitavtive Analysis Software | |
External Dimensions |
460*390*360(mm) | |
Weight | 38KG | |
Instruments Environmental Requirements | ||
Ambient Temperature | 5℃ ~ 40℃ (Suggested that in air conditioning room) | |
Relative Humidity | 15% ~ 90% | |
Power Requirements | AC220V ± 5V, 50/60Hz
No high power electromagnetic and vibration interference sources nearby |
EDS9800 | EDS9800T | |
Performance and configuration | ||
Analysis Range | 1 PPM to 99.99% | |
Accuracy | 0.03% (Au>96%) | 0.01% (Au>96%) |
Sample Form | Solid, Powder, Liquid | |
Tube Voltage | 5KV ~ 50KV | |
High Voltage Power Supply | 0 ~ 50KV | |
Light Control Current | 0 mu A ~ 1000 mu A | |
Camera |
HD Camera | |
Filters | Selectable Customized Swtiches | |
Detector Type | Si-pin (Amptek, USA) | SDD (Amptek, USA) |
Resolution | 145 + 5 ev | 135 + 5 ev |
Multichannel Analyzer | Digital multichannel | |
Sample Chamber Size | 310*270*90(mm) | |
Test Time | 3 ~ 60 secs | |
Measuring Element | 72 elements from sodium (Na) touranium (U) between all the elements | |
Analysis Software | KEY-FP Qualitative & Quantitavtive Analysis Software | |
External Dimensions |
480*440*368(mm) | |
Weight | 36KG | |
Instruments Environmental Requirements | ||
Ambient Temperature | 5℃ ~ 40℃ (Suggested that in air conditioning room) | |
Relative Humidity | 15% ~ 90% | |
Power Requirements | AC 220V ± 10V, or AC 110V ± 10V, 50/ 60 Hz
No high power electromagnetic and vibration interference sources nearby |